Bookmark and Share

Sponsored Listings

19 foreclosures found in COLUSA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 19 of 19 1 
New 32692962 Sierra Oaks Dr Williams CA 4 / 2 $159,900 Details
New 31684226 8th St Colusa CA 3 / 2 $209,900 Details
2012-02-12 32748435 6th Street Williams CA 2 / 1 $29,000 Details
2012-02-11 31477286 Waterfowl Way Williams CA 4 / 3 $174,900 Details
2012-02-10 32732101 Egret Dr Williams CA 3 / 2 $164,900 Details
2012-02-07 32704179 Waterfowl Way Williams CA 3 / 2 $126,000 Details
2012-02-01 32632965 Wescott Rd Colusa CA 3 / 1 $49,350 Details
2012-01-31 31324809 Barbara Way Arbuckle CA 3 / 3 $155,900 Details
2012-01-21 32497354 3rd St Colusa CA 3 / 2 $104,900 Details
2012-01-17 32389803 Olive St Maxwell CA 3 / 2 $79,900 Details
2012-01-12 32336238 Mallard Dr Williams CA 3 / 2 $155,000 Details
2012-01-05 32261741 Allison Way Arbuckle CA 3 / 2 $187,000 Details
2011-12-16 31903674 Carson St Colusa CA 3 / 1 $99,900 Details
2011-12-10 31825256 Parkhill St Colusa CA 2 / 2 $119,900 Details
2011-12-01 31684220 Country Club Dr Colusa CA 3 / 2 $158,000 Details
2011-11-12 31381237 Davis Rd Williams CA 5 / 3 $279,900 Details
2011-08-27 29944865 Pendleton Wy Arbuckle CA 3 / 3 $154,900 Details
2011-08-11 29805250 Almond Ave Arbuckle CA - / - - Details
2011-08-10 29805027 Pendleton St Arbuckle CA - / - - Details