Most Recent Williams Homes For Sale
| View All Williams Homes For Sale | ||
|
1016 G St, Williams, CA 95987 | $220,000 3 beds 1 bath |
|
1016 A B G St, Williams, CA 95987 | $220,000 3 beds 1 bath |
|
823 Butte View Dr, Williams, CA 95987 | $194,900 3 beds 2 baths |
Real Estate Resources |
Williams Apartments
There are 11 apartments found in and near the Williams area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings